DL 9917, Delta Air Lines 9917
Statistics below are summarized from
AirlineDelta Air Lines (DL)
RouteLondon Heathrow -> Detroit
Departure Frequency
1 times for the last 30 days
Jun | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Jul | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
= Departed
= Cancelled
Number of cancelled0
Average Delay248 minutes
Worst Delay248 minutes
Minutes delayed
Departure log
2025-06-08Departure TimeScheduled
05:30 PMActual
09:38 PMDelay
248 minutes
05:30 PMActual
09:38 PMDelay
248 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-06-08 | 05:30 PM | 09:38 PM | 248 minutes |